Spot Hellium miner hotspot Panther X2 Hotspot LoRa frequency band inkxaso EU868/US915/AU915
Inkcazelo emfutshane:
Iinkcukacha:
Isicwangciso seSitishi seLoRa | AU915 / EU868 / US915 |
Umthamo wejelo | 8 amajelo |
Amandla emveliso yeLoRa | Ubuninzi 30dBm |
Ukufumana ubuntununtunu | -141 dBm @SF12 BW 125kHz; -127 dBm @SF7 BW 125 kHz; -111 dBm @FSK 50 kbps |
Iqonga
ICPU | I-Quad-core Cortex-A55 ukuya kuthi ga kwi-1.8GHz |
Inkumbulo | DDR4 4GB |
Ugcino | eMMC 32GB+ TF Card 64GB |
Irediyo yeWi-Fi | 2.4GHz 802.11 b/g/n |
Irediyo yeBLE | IBHAYIBHILE 5.2 |
Igalelo lombane | I-DC 12V 2A |
Izihlanganisi
LoRa Antenna | RP-SMA-K |
I-Ethernet | RJ45 Gigabit |
Amandla | 5.5*2.1mm, 12V DC |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi